Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL103 | ADVANCED ENGLISH SKILLS I | 3 | 0 | 0 | 3 | 3 |
| TRD101E | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| IAE155 | BASIC CONCEPTS IN SPACE DESIGN | 3 | 0 | 0 | 3 | 4 |
| IAE153 | DESIGN AND SPACE RESEARCHES I | 0 | 4 | 0 | 2 | 5 |
| IAE151 | GRAPHIC EXPRESSION TECHNIQUES I | 0 | 0 | 4 | 2 | 5 |
| IAE123 | HISTORY OF ARCHITECTURE AND INTERIOR ARCHITECTURE I | 3 | 0 | 0 | 3 | 5 |
| FAF121 | BASIC ART EDUCATION I | 0 | 4 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL104 | ADVANCED ENGLISH SKILLS II | 3 | 0 | 0 | 3 | 3 |
| TRD102E | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| SOC116 | SCIENTIFIC RESEARCH METHODS | 3 | 0 | 0 | 3 | 4 |
| IAE154 | DESIGN AND SPACE RESEARCHES II | 0 | 4 | 0 | 2 | 5 |
| IAE152 | GRAPHIC EXPRESSION TECHNIQUES II | 0 | 0 | 4 | 2 | 5 |
| IAE124 | HISTORY OF ARCHITECTURE AND INTERIOR ARCHITECTURE II | 3 | 0 | 0 | 3 | 5 |
| FAF122 | BASIC ART EDUCATION II | 0 | 4 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IAE257 | HUMAN AND SPACE RELATION I | 3 | 0 | 0 | 3 | 6 |
| IAE255 | BUILDING AND CONSTRUCTION KNOWLEDGE I | 4 | 0 | 0 | 4 | 6 |
| IAE253 | GRAPHIC EXPRESSION TECHNIQUES III | 0 | 0 | 4 | 2 | 6 |
| IAE251 | DESIGN STUDIO I | 0 | 8 | 0 | 4 | 8 |
| BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 2 |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IAE258 | HUMAN AND SPACE RELATION II | 4 | 0 | 0 | 4 | 6 |
| IAE256 | BUILDING AND CONSTRUCTION KNOWLEDGE II | 0 | 4 | 0 | 2 | 6 |
| IAE254 | TECHNICAL EQUIPMENT | 3 | 0 | 0 | 3 | 6 |
| IAE252 | DESIGN STUDIO II | 0 | 8 | 0 | 4 | 8 |
| ECF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 2 |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 17 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IAE381 | SUMMER INTERNSHIP I | 0 | 0 | 0 | 0 | 2 |
| IAE363 | HUMAN AND SPACE RELATION III | 3 | 0 | 0 | 3 | 5 |
| IAE351 | DESIGN STUDIO III | 0 | 8 | 0 | 4 | 8 |
| - | ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | ELECTIVE III Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IAE364 | HUMAN AND SPACE RELATION IV | 0 | 4 | 0 | 2 | 5 |
| IAE352 | DESIGN STUDIO IV | 0 | 8 | 0 | 4 | 10 |
| - | ELECTIVE IV Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | ELECTIVE V Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | ELECTIVE VI Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IAE481 | SUMMER INTERNSHIP II | 0 | 0 | 0 | 0 | 2 |
| IAE461 | DESIGN STUDIO V | 0 | 8 | 0 | 4 | 13 |
| - | ELECTIVE VII Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | ELECTIVE VIII Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SOCIAL ELECTIVE I Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| IAE462 | GRADUATION PROJECT | 0 | 8 | 0 | 4 | 15 |
| - | ELECTIVE IX Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | ELECTIVE X Secmeli | 3 | 0 | 0 | 3 | 5 |
| - | SOCIAL ELECTIVE II Secmeli | 3 | 0 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||