Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| STV123 | CULTURE OF VIEWING AND WRITING | 3 | 0 | 0 | 3 | 4 |
| STV121 | PHOTOGRAPHY I | 3 | 0 | 0 | 3 | 5 |
| STV119 | INTRODUCTION TO CINEMA I | 4 | 0 | 0 | 4 | 5 |
| GSF123 | ART AND DESIGN HISTORY I | 3 | 0 | 0 | 3 | 5 |
| GSF121 | BASIC ART EDUCATION I | 0 | 4 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| STV122 | PHOTOGRAPHY II | 3 | 0 | 0 | 3 | 5 |
| STV120 | INTRODUCTION TO CINEMA II | 4 | 0 | 0 | 4 | 5 |
| SOS116 | SCIENTIFIC RESEARCH METHODS | 3 | 0 | 0 | 3 | 4 |
| GSF124 | ART AND DESIGN HISTORY II | 3 | 0 | 0 | 3 | 5 |
| GSF122 | BASIC ART EDUCATION II | 0 | 4 | 0 | 2 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 20 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| STV291 | CREATION IN CINEMA AND TELEVISION I | 0 | 4 | 0 | 2 | 6 |
| STV219 | EDITING PRACTICES | 0 | 4 | 0 | 2 | 6 |
| STV217 | AUDIO TECHNIQUES | 0 | 4 | 0 | 2 | 6 |
| STV181 | PRODUCTION MANAGEMENT STUDIO I | 0 | 6 | 0 | 3 | 8 |
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | 2 | 0 | 0 | 2 | 2 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| STV292 | CREATION IN CINEMA AND TELEVISION II | 0 | 4 | 0 | 2 | 6 |
| STV282 | PRODUCTION MANAGEMENT STUDIO II | 0 | 6 | 0 | 3 | 8 |
| STV234 | CHARACTER DESIGN | 0 | 4 | 0 | 2 | 6 |
| STV228 | CINEMA THEORIES | 2 | 0 | 0 | 2 | 6 |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | 2 | 0 | 0 | 2 | 2 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| STV393 | CREATION IN CINEMA AND TELEVISION III | 0 | 4 | 0 | 2 | 6 |
| STV383 | PRODUCTION MANAGEMENT STUDIO III | 0 | 6 | 0 | 3 | 8 |
| STV381 | INTERNSHIP I | 0 | 0 | 0 | 0 | 2 |
| STV331 | NEW DIRECTIONS IN CINEMA | 3 | 0 | 0 | 3 | 4 |
| - | ELECTIVE I Secmeli | 2 | 2 | 0 | 3 | 5 |
| - | ELECTIVE II Secmeli | 2 | 2 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| STV394 | CREATION IN CINEMA AND TELEVISION IV | 0 | 4 | 0 | 2 | 7 |
| STV384 | PRODUCTION MANAGEMENT STUDIO IV | 0 | 6 | 0 | 3 | 8 |
| - | ELECTIVE III Secmeli | 2 | 2 | 0 | 3 | 5 |
| - | ELECTIVE IV Secmeli | 2 | 2 | 0 | 3 | 5 |
| - | ELECTIVE V Secmeli | 2 | 2 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| STV485 | PRODUCTION MANAGEMENT STUDIO V | 0 | 6 | 0 | 3 | 8 |
| STV481 | INTERNSHIP II | 0 | 0 | 0 | 0 | 2 |
| STV411 | FILM INDUSTRY, FINANCING AND DISTRIBUTION PROCESS | 3 | 0 | 0 | 3 | 5 |
| - | ELECTIVE VI Secmeli | 2 | 2 | 0 | 3 | 5 |
| - | ELECTIVE VII Secmeli | 2 | 2 | 0 | 3 | 5 |
| - | SOCIAL ELECTIVE I Secmeli | 2 | 2 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 15 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| STV486 | GRADUATION PROJECT | 0 | 8 | 0 | 4 | 10 |
| - | ELECTIVE VIII Secmeli | 2 | 2 | 0 | 3 | 5 |
| - | ELECTIVE IX Secmeli | 2 | 2 | 0 | 3 | 5 |
| - | ELECTIVE X Secmeli | 2 | 2 | 0 | 3 | 5 |
| - | SOCIAL ELECTIVE II Secmeli | 2 | 2 | 0 | 3 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 16 | 30 | ||||